Approx. Rs 100 / BottleGet Latest Price
Product Details:Packaging Size | 200 ML |
Packaging Type | Spray Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 72 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / BottleGet Latest Price
Product Details:Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 48 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / CanGet Latest Price
Product Details:Packaging Size | 5 LTR |
Packaging Type | HDPE Jar |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Quantity Per Crate | 4 |
Other Active Ingredients | Aloe Vera |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / BottleGet Latest Price
Product Details:Packaging Size | 50 ml |
Packaging Type | Spray Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Quantity Per Crate | 288 |
Other Active Ingredients | Aloe Vera |
Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:Packaging Size | 500 ML |
Packaging Type | Spray Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 24 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 24 Bottle |
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 24 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 72 Bottle |
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Quantity Per Crate | 72 |
Other Active Ingredients | Aloe Vera |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 144 Piece |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 144 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Packaging Size | 100 ML |
Packaging Type | Spray Bottle |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Cool |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 144 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / CanGet Latest Price
Product Details:Packaging Size | 5 LTR |
Packaging Type | HDPE Jar |
Brand | Zermero |
Alcohol Content % | 71 - 80 |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 4 |
Country of Origin | Made in India |
Approx. Rs 1.00 / PackGet Latest Price
Product Details:Packaging Type | Pouch |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Fragrance | Jasmine Lilly |
Other Active Ingredients | Aloe Vera |
Country of Origin | Made in India |
Approx. Rs 0.01 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | ZERMERO |
Number of Layers | 3 |
Disposability | Disposable |
Usage/Application | Medical Purpose |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 0.01 / PieceGet Latest Price
Product Details:Brand | ZERMERO |
Number of Layers | 3 PLY |
Disposability | Disposable |
Material | Surgical Mask With Melt Blown Fabric Layer (Blue, Free Size, Pack of 3, 3 Ply) 4175 Ratings & 21 Re |
Model Name/Number | Guard Well 3 Ply Surgical Face Mask with Tie-On Ear Loops |
Usage/Application | Medical Purpose |
Color | BLUE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 0.01 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | ZERMERO |
Number of Layers | 3 |
Disposability | Disposable |
Usage/Application | Medical Purpose |
Additional Information:
Approx. Rs 1,199 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | AIQURA |
Usage | Non-Contact/Medical |
Warranty | 6 Months |
Response Time | 0.5 Seconds |
Type | Handheld |
Target Distance | 5 cm |
Type of Display | LED |
Color | White |
Explore More Products
© Solace Biotech Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited