Approx. Rs 40,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 100 Pack |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 40000 |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Promotional Material | Working Bag, Writing Pads, Visiting Cards |
Medicine Type | Allopathic |
Type of Product Range | ALL |
Approx. Rs 24.9 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 60 Unit |
Dose | Twice daily |
Packaging Size | 60ML & 100ML |
Product Type | Finished Product |
Usage | Hospital, Clinical |
Approx. Rs 39.8 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 60 Unit |
Pack size | 10X10/ALU-ALU |
Brand | LUVENT-LC |
Manufacturer | SOLACE BIOTECH LTD. |
Composition | LEVOCETIRIZINE- 5 MG AND MONTELUKAST SODIUM- 10 MG |
Prescription/Non prescription | Prescription |
Packaging Size | 10 X 10 |
Packing | 10X10/ALU-ALU |
Packaging Type | ALU ALU |
Form | Tablet |
Shelf life | 2 YEAR |
Application | ANTI-ALLERGIQ |
Carton Contains | 10 STRIPS |
Usage | Hospital, Clinical |
Approx. Rs 19.8 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 60 Unit |
Packaging Size | 25x10 |
Product Type | Finished Product |
Dose | 60-120mg thrice daily |
Usage | Clinical, Commercial, Hospital |
Additional Information:
Explore More Products
© Solace Biotech Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited